[\[a\]stealthburner\_body](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Akzent | Remix des org. Mainbodys |
[bowden\_1](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Normal | |
[bowden\_2](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Normal | |
[backplate](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Normal | Mit oder ohne Logo verfügbar |
[spacer\_left ](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Normal | |
[spacer\_right](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Normal | |
[adapterplate\_C+](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Normal | Modellnummer auf Typenschild |
[adapterplate\_A/B](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Normal | Modellnummer auf Typenschild |
[\[c\]\_stealthburner\_LED\_diffuser.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Stealthburner/%5Bc%5D_stealthburner_LED_diffuser.stl) | Transparent | c=Clear/Translucent (light can penetrate) |
[\[o\]\_stealthburner\_LED\_carrier.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Stealthburner/%5Bo%5D_stealthburner_LED_carrier.stl) | schwarz | o=Opaque (lichtundurchlässig) |
[\[o\]\_stealthburner\_LED\_diffuser\_mask.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Stealthburner/%5Bo%5D_stealthburner_LED_diffuser_mask.stl) | schwarz | o=Opaque (lichtundurchlässig) |
[phaetus\_bmo](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/phaetus_bmo) | Normal | **1x Front + 1x Rear\_CW2** |
[phaetus\_bms](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/phaetus_bms) | Normal | **1x Front + 1x Rear\_CW2** |
[phaetus\_dragon](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/phaetus_dragon) | Normal | **1x Front + 1x Rear\_CW2** |
[phaetus\_rapido](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/phaetus_rapido) | Normal | **1x Front + 1x Rear\_CW2** |
[revo\_micro](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/revo_micro) | Normal | **1x Front + 1x Rear\_CW2** |
[revo\_six\_and\_v6](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/revo_six_and_v6) | Normal | **1x Front + 1x Rear\_CW2** |
[revo\_voron](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/revo_voron) | Normal | **1x Front + 1x Rear\_CW2** |
[\[a\]stealthburner\_body](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Akzent | Remix des org. Mainbodys |
[\[a\]pcb\_cover](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Akzent | Crydteam Board kompatibel |
[\[a\]upgrade\_cover](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Akzent | Wenn ihr mit dem alten board auf Direct Drive upgraded |
[adapterplate\_C+](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Normal | Vyper + Kobra kompatibel |
[adapterplate\_A/B](https://www.printables.com/de/model/496044-anycubic-vyper-kobra-stealthburner-mod-bowden-and-/files) | Normal | Vyper kompatibel |
[\[c\]\_stealthburner\_LED\_diffuser.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Stealthburner/%5Bc%5D_stealthburner_LED_diffuser.stl) | Transparent | c=Clear/Translucent (light can penetrate) |
[\[o\]\_stealthburner\_LED\_carrier.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Stealthburner/%5Bo%5D_stealthburner_LED_carrier.stl) | schwarz | o=Opaque (lichtundurchlässig) |
[\[o\]\_stealthburner\_LED\_diffuser\_mask.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Stealthburner/%5Bo%5D_stealthburner_LED_diffuser_mask.stl) | schwarz | o=Opaque (lichtundurchlässig) |
[phaetus\_bmo](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/phaetus_bmo) | Normal | **1x Front + 1x Rear\_CW2** |
[phaetus\_bms](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/phaetus_bms) | Normal | **1x Front + 1x Rear\_CW2** |
[phaetus\_dragon](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/phaetus_dragon) | Normal | **1x Front + 1x Rear\_CW2** |
[phaetus\_rapido](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/phaetus_rapido) | Normal | **1x Front + 1x Rear\_CW2** |
[revo\_micro](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/revo_micro) | Normal | **1x Front + 1x Rear\_CW2** |
[revo\_six\_and\_v6](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/revo_six_and_v6) | Normal | **1x Front + 1x Rear\_CW2** |
[revo\_voron](https://github.com/VoronDesign/Voron-Stealthburner/tree/main/STLs/Stealthburner/Printheads/revo_voron) | Normal | **1x Front + 1x Rear\_CW2** |
[\[a\]\_guidler\_a.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Clockwork2/Direct_Drive/%5Ba%5D_guidler_a.stl) | Akzent | |
[\[a\]\_guidler\_b.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Clockwork2/Direct_Drive/%5Ba%5D_guidler_b.stl) | Akzent | |
[\[a\]e\_latch.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Clockwork2/Direct_Drive/%5Ba%5D_latch.stl) | Akzent | |
[\[a\]\_latch\_shuttle.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Clockwork2/Direct_Drive/%5Ba%5D_latch.stl) | Akzent | |
[main\_body.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Clockwork2/Direct_Drive/main_body.stl) | Normal | |
[motor\_plate.stl](https://github.com/VoronDesign/Voron-Stealthburner/blob/main/STLs/Clockwork2/Direct_Drive/motor_plate.stl) | Normal |
Typ | Anzahl | Verwendung |
---|---|---|
M3x4 (Senkkopf) | 2 | Radiallüfter |
M3x6 | 2 | Mainboard an Platte |
M3x8 | 6 | 2x Adapterplatte an Hotend 4x Adapterplatte an Drucker |
M3x12 | 2 | Bowden 1 + 2 zusammenschrauben |
M3x16 | 2 | Hotend vorder+rück zusammen |
M3x18 | 2 | Bltoch an Adapterplatte |
M3x20 | 6 | 2x Mainbody an Adapterplatte
2x Mainboardplatte an Stealthburner
2x Mainbody an Adapterplatte |
M3x25 | 2 | Bowden an Adapterplatte |
M3x50 | 2 | Mainbody an Adapterplatte |
M3 Mutter | 2 | Bltoch an Adapterplatte |
[Heat Insert
(Einschmelzmutter) M3x5](https://fermio.de/brass-heat-insert-5-x-4-mm-m3/) | 25 | Mehr als benötigt (mindestens 20 Stück benötigt) |
[Heat Insert (Einschmelzmutter) M3x5](https://fermio.de/brass-heat-insert-5-x-4-mm-m3/) | 32 | Mehr als benötigt (mindestens 28 Stück benötigt) |
M3x6 FHCS (Senkkopf) | 3 | 1x - im Clockwork 2 2x - 5015 an mainbody |
M3x8 FHCS (Senkkopf) | 2 | (Version mit dem 2 teiligen Board) Board an Radiallüfter |
M3x8 SHCS | 13 | 4x Adapterplatte an Drucker 1x CW 2 Nema 14 (+ Scheibe) 2x CW2 an Adapterplatte 2x Hotend an Adapterplatte 4x Hotend an Druckteil |
M3x16 SHCS | 3 | 2x Hotend Vorder + Rückseite 1x Guilder Arm |
M3x20 SHCS | 5 | 1x CW 2 Nema 14; 2x Bltouch an Adapterplatte 2x SB Front an CW 2 |
M3x25 SHCS | 3 | CW2 Main + Motorplate + Latch |
M3x50 SHCS | 2 | Mainbody an Adapterplatte |
M3 Unterlagscheibe | 1 | An Motorschraube DD |
M3 Mutter | 2 | Bltouch an Adapterplatte |
Beim Hotenlüfter Ausblasrichtung beachten! Lüfter muss die Luft Richtung Hotend bewegen. *Pfeile auf Lüfter beachten*
Wichtig! Bei allen Steckern die Pinbelegung beachten. Auf der Rückseite des Boards sind alle Belegungen aufgedruckt.
Das folgende Bild dient nur zur Darstellung. Die Belegungen können je nach Version des Boards variieren
Auf Kabelquetschungen achten und diese vermeiden!
-Stecker durch Beschriftungen den richtigen Buchsen zuordnen und einstecken
-Wenn alle Stecker eingesteckt Kabelüberlänge im Bowdenadapter unterbringen und Backplate mit Mainboard montieren.
Auf Kabelquetschungen achten und diese vermeiden!
-Stecker durch Beschriftungen den richtigen Buchsen zuordnen und einstecken
Nach dem Wechsel des Hotends ist ein neues PID Tuning für den Extruder erforderlich.
Diese Änderungen betreffen nur die erste Version des Boards (Stand 2021).
[](https://book.cryd.de/uploads/images/gallery/2022-12/xJkAQcNZo6jjn9To-z1Oimage.png) [](https://book.cryd.de/uploads/images/gallery/2022-12/XCarj4GHNXHJeOC3-vAWimage.png)