*AMS - Übersicht der aktuell passenden Filamentrollen
Brand |
Line |
Filament Material |
Spool Empty Weight (g) | Works in AMS? |
3D Fuel | Pro Re-Fuel Remixed | PLA+ | No | |
3DFillies | PLA+ | No | ||
3DFillies | PLASilk | PLA+ | 240 | Yes |
3DJake | MagicPLA | PLA | 240 | No |
3DJake | ecoPLA | PLA | No | |
3DJake | ecoPLA | PLA | No | |
3DPO | PLA+ | No | ||
3DQF | PLA | Unknown / Not yet tested | ||
3DXtech | ASA | 260 | Yes | |
3DXtech | CarbonX | PETG-CF | 310 | Yes |
3DXtech | PC (Polycarbonate) | 286 | Yes | |
3DXtech | PVA | 120 | Unknown / Not yet tested | |
Addnorth | PLA Economy Black | PLA | 244 | Yes |
Addnorth | E-PLA Yellow | PLA | 207 | Yes |
Amazon Basics | Basic | PLA | No | |
Amazon Basics
|
PETG | 231 | No | |
Amazon Basics
|
PLA | 240 | Yes | |
Atomic | PETG PRO | PETG | No | |
Atomic | PLA | No | ||
Aurarum | PLA | Unknown / Not yet tested | ||
AzureFilm | PLA | PLA | No | |
AzureFilm | PLA | 220 | Yes | |
Bambu Lab | Basic | PLA | Yes | |
Bambu Lab | Basic | PLA | Yes | |
Basicfil | PLA | Unknown / Not yet tested | ||
Bavaria Filaments | PLA Fluorsecent Red | PLA | Yes | |
BBLife | Silk Pearlescent | PLA | Yes | |
Biqu | Premium | PLA | Yes | |
California Filament
|
PETG | Yes | ||
Capricorn | PLA | Unknown / Not yet tested | ||
CC3D | Silk | PLA | Yes | |
CCTree | ST-PLA | PLA+ | Unknown / Not yet tested | |
ColorFabb | PLA/PHA | PLA | 239.7 | Yes |
Creality | CR-PLA | PLA | Yes | |
DasFilament | PLA | Yes | ||
Devil Design | PLA | No | ||
DO3D | Silk PLA - Any Color | PLA | Yes | |
Duramic | PLA Plus | PLA+ | 132 | Yes |
Eryone | PLA | Yes | ||
Eryone | PETG | 192 | Yes | |
eSun | PLA+ | 240 | Yes | |
eSun | Pla Pro (PLA+) | PLA+ | 245 | Yes |
eSun | ePLA-Matte | PLA | Yes | |
eSun | PA-CF | Yes | ||
eSun | Clear Plastic Rolls | ABS | Yes | |
eSun | ABS+ | ABS | 230 | Yes |
eSun | PLA+ | Yes | ||
Extrudr | PLA | Yes | ||
Fiberlogy | PETG | Yes | ||
FilaCube | PLA2 | PLA | Yes | |
Filament PM | PLA | No | ||
Filamentive | ePLA | PLA | Yes | |
FilamentOne | PLA Pro Select | PLA | No | |
Fillamentum | PLA Extrafill | PLA | 230 | Yes |
Fillamentum | ASA Extrafill | ASA | 229 | Yes |
Flash Forge | ASA | Yes | ||
Fokoos | PLA+ | Unknown / Not yet tested | ||
Formfutura | Stone Fill Terracotta | PLA | Yes | |
Formfutura | PLA | No | ||
Formfutura | Reform rPLA | PLA | 208 | No |
Fused Materials
|
PVA | Yes | ||
Fusion Filaments | ABS 1.5 | ABS | 318 | No |
Geeetech | PLA | Yes | ||
Geeetech | PLA | Yes | ||
Giantarm | HS-PLA | PLA | Yes | |
Gizmo Dorks | PLA | PLA | Yes | |
GST3D | ALL | PLA+ | No | |
Hatchbox | TPU | Unknown / Not yet tested | ||
Hatchbox | PLA | Yes | ||
Hatchbox | PETG | Yes | ||
Hatchbox | PLA | Yes | ||
Hatchbox | ABS | 240 | Unknown / Not yet tested | |
Hello3D | PLA | Yes | ||
IC3D | R-PETG (Recycled) | PETG | No | |
IIIDMax | PLA+ | Yes | ||
Inland | PETG | 209 | Unknown / Not yet tested | |
Inland | PLA+ | Yes | ||
Keene Village Plastics | Veracity | PLA+ | No | |
Keene Village Plastics
|
ABS | No | ||
MatterHacker | Quantum | PLA | Yes | |
MatterHacker | Build | PLA | Yes | |
MG Chemicals | Green Florescent | PLA | No | |
Microcenter |
Reusable Spool
|
Yes | ||
MIKA3D | Normal Filament | PLA | No | |
Ninjatek | Armadillo TPU | TPU | 330 | No |
Novamaker | ABS | Yes | ||
Overture | PETG | Unknown / Not yet tested | ||
Overture | PETG | Unknown / Not yet tested | ||
Overture | PLA | Yes | ||
Overture | PETG | Yes | ||
Paramount3D | PLA | 230 | No | |
PolyMaker | PolyLite | ASA | 140 | Yes |
PolyMaker | PolyLite | PLA | 140 | Yes |
PolyMaker | PolyTerra | PLA | Yes | |
Polymaker | PolyMax | PLA | Yes | |
Polymaker | PolyLite | PETG | 140 | Yes |
Polymaker | PolyLite | PETG | Yes | |
PrintBed | PLA | Yes | ||
Printed Solid | Jessie | PLA | 295 | No |
Printed Solid | Jessie | PLA | No | |
Printed Solid | Jessie | PLA | No | |
ProtoPasta | HTPLA | PLA | No | |
Prusament | PLA | 190 | Yes | |
Prusament | ASA | 191 | Yes | |
Prusament | PLA | No | ||
Raise3D | Premium | PLA | Yes | |
Real | PLA | No | ||
Real | PETG | No | ||
Real | PLA | Yes | ||
Rosa3D | PLA Starter | PLA | Unknown / Not yet tested | |
Rosa3D | ASA | Unknown / Not yet tested | ||
Sainsmart | Pro-3 | PLA | Yes | |
Sainsmart | SainSmart PRO PETG | PETG | Yes | |
Shengtian | Silk | PLA | Yes | |
Smartfil | PLA M 750g | PLA | No | |
Smartfil | ASA M750g | ASA | No | |
Solutech | PLA | Yes | ||
Spool3D | PLA | PLA | Yes | |
Sunlu | PLA+ | Yes | ||
Sunlu | PLA | Yes | ||
Sunlu | PLA+ | Yes | ||
Sunlu | PLA+ | Yes | ||
Sunlu | PLA+ | Yes | ||
Sunlu | ABS | No | ||
Sunlu | 3D WARHORSE | PLA | Yes | |
Taulman | Alloy 910 | PA (Nylon) | No | |
Tinmorry | PLA | Unknown / Not yet tested | ||
Tinmorry | PLA | Yes | ||
TTYT3D | PLA | Yes | ||
VoxelPLA | VOXELPLA | PLA+ | Yes | |
XVICO | PETG | Unknown / Not yet tested | ||
Zi-Rui | PLA | Unknown / Not yet tested | ||
Ziro | TPU | Unknown / Not yet tested | ||
Ziro | PLA+ | Yes | ||
Zyltech | PLA | Unknown / Not yet tested | ||
Zyltech | Nikko's Silk PLA | PLA | Yes | |
123-3D | Kingroon is the brand | PLA | Yes | |
3DJake | niceBio | PLA | 207 | Yes |
DasFilament | PLA/PETG | PLA | Yes | |
Extrudr | BioFusion | PLA | 228 | Yes |
Bavaria Filaments | bavafil | PETG | Yes | |
DasFilament | PLA Filament | PLA | 215 | Yes |
Prusament | PRUSA POLYMERS | ASA | No |